| Name | Issue size | Price | Yield |
|---|---|---|---|
| DOM.RF 001P-08R (RUB) | 15,000,000 pcs. | 100.5% | 0.24% |
| DOM.RF Mortgage agent 18-002P (RUB) | 14,018,879 pcs. | 77.74% | 7.44% |
| DOM.RF Mortgage agent BO 1P7 (RUB) | 11,252,259 pcs. | 83.06% | 7.85% |
| MegaFon BO-002P-07 (RUB) | 11,000,000 pcs. | 100.4% | 16.00% |
| DOM.RF Mortgage agent BO 1P2 (RUB) | 10,206,258 pcs. | 77.53% | 7.69% |
| DOM.RF Mortgage agent BO 1P15 (RUB) | 10,093,385 pcs. | - | - |
| MegaFon BO-002P-06 (RUB) | 10,000,000 pcs. | 100.89% | 14.33% |
| DOM.RF 001P-05R (RUB) | 10,000,000 pcs. | 99.19% | 12.07% |
| DOM.RF BO-10 (RUB) | 10,000,000 pcs. | 120.2% | 11.15% |
| DOM.RF 002P-02 (RUB) | 10,000,000 pcs. | 101.03% | 3.22% |
e-disclosure.ru
e-disclosure.ru| Company name | DOM.RF |
|---|---|
| Tags | #ipo2025 |
| Sector | Financials / Diversified Financials / Diversified Financial Services / Specialized Finance |
| Business address | Rossiyskaya Federaciya, g. Moskva |
| Mailing address | g. Moskva, ul. Vozdvizhenka, d.10 |
| CEO | Mutko Vitaliy Leontevich |
| Phone | (495) 775-47-40 |
| Website | xn--d1aqf.xn--p1ai |
| Information disclosure | e-disclosure.ru |