| Company | Cap $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | PR | Period | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3M | 49,775 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| AdvanSix | 698 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Agnico Eagle Mines | 25,198 |  |  |  |  |  |  |  |  |  | 2023q1 | 
| Air Products and Chemical... | 48,466 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| Albemarle | 11,695 |  |  |  |  |  |  |  |  |  | 2021 | 
| Alcoa | 6,339 |  |  |  |  |  |  |  |  |  | 2023q2 | 
| Aluminum Сorp. of China | 8,161 |  |  |  |  |  |  |  |  |  | 2023 | 
| Amcor | 13,557 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Anglo American | 47,099 |  |  |  |  |  |  |  |  |  | 2022 | 
| AngloGold Ashanti | 11,811 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Anhui Conch Cement | 10,585 |  |  |  |  |  |  |  |  |  | 2024q1 | 
| ArcelorMittal | 23,768 |  |  |  |  |  |  |  |  |  | 2021 | 
| Ashland Global Holdings | 4,637 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Avery Dennison | 14,018 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| AVIENT | 4,612 |  |  |  |  |  |  |  |  |  | 2022 | 
| Balchem | 3,710 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Ball | 19,425 |  |  |  |  |  |  |  |  |  | 2023 | 
| Barrick Gold | 30,016 |  |  |  |  |  |  |  |  |  | 2022 | 
| BASF | 46,880 |  |  |  |  |  |  |  |  |  | 2021 | 
| Berry Global Group | 6,573 |  |  |  |  |  |  |  |  |  | 2024q1 | 
