| Company | Cap $ | P/E | P/B | P/S | ROE | ROA | ROS | L/A | P/FCF | PR | Period | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Acadia Realty Trust | 1,365 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Agree Realty | 5,480 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Alexandria Real Estate Eq... | 19,385 |  |  |  |  |  |  |  |  |  | 2021 | 
| American Tower | 94,110 |  |  |  |  |  |  |  |  |  | 2023 | 
| Americold Realty Trust | 7,836 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Annaly Capital Management | 9,788 |  |  |  |  |  |  |  |  |  | 2022 | 
| Apartment Investment and... | 896 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Apple Hospitality REIT | 3,278 |  |  |  |  |  |  |  |  |  | 2021 | 
| Ashford Hospitality Trust | 327 |  |  |  |  |  |  |  |  |  | 2022 | 
| AvalonBay Communities | 30,536 |  |  |  |  |  |  |  |  |  | 2021 | 
| Boston Properties | 8,710 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Brandywine Realty Trust | 934 |  |  |  |  |  |  |  |  |  | 2024q2 | 
| Brixmor Property Group | 8,587 |  |  |  |  |  |  |  |  |  | 2021 | 
| CapitaLand Retail China T... | 0 |  |  |  |  |  |  |  |  |  | 2022 | 
| Cavco Industries | 2,863 |  |  |  |  |  |  |  |  |  | 2024q3 | 
| CBRE Group | 20,162 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| Chatham Lodging Trust | 439 |  |  |  |  |  |  |  |  |  | 2023q3 | 
| China Aoyuan Group | 69 |  |  |  |  |  |  |  |  |  | 2023 | 
| China Overseas Land & Inv... | 32,156 |  |  |  |  |  |  |  |  |  | 2022q2 | 
| China Resources Land | 21,337 |  |  |  |  |  |  |  |  |  | 2023 | 
