Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 16.01.2029 | - | RUB 1,000 | ||
22 | 17.07.2029 | - | RUB 1,000 | ||
23 | 15.01.2030 | - | RUB 1,000 | ||
24 | 16.07.2030 | - | RUB 1,000 | ||
25 | 14.01.2031 | - | RUB 1,000 | ||
26 | 15.07.2031 | - | RUB 1,000 | ||
27 | 13.01.2032 | - | RUB 1,000 | ||
28 | 13.07.2032 | - | RUB 1,000 | ||
29 | 11.01.2033 | - | RUB 1,000 | ||
30 | 12.07.2033 | - | RUB 1,000 | ||
31 | 10.01.2034 | - | RUB 1,000 | ||
32 | 11.07.2034 | - | RUB 1,000 | ||
33 | 09.01.2035 | - | RUB 1,000 | ||
34 | 10.07.2035 | - | RUB 1,000 | ||
35 | 08.01.2036 | - | RUB 1,000 | ||
36 | 08.07.2036 | - | RUB 1,000 | ||
37 | 06.01.2037 | - | RUB 1,000 | ||
38 | 07.07.2037 | - | RUB 1,000 | ||
39 | 05.01.2038 | - | RUB 1,000 | ||
40 | 06.07.2038 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept