Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 07.08.2025 | - | RUB 883 | ||
22 | 06.11.2025 | - | RUB 883 | ||
23 | 05.02.2026 | - | RUB 883 | ||
24 | 07.05.2026 | - | RUB 883 | ||
25 | 06.08.2026 | - | RUB 883 | ||
26 | 05.11.2026 | - | RUB 883 | ||
27 | 04.02.2027 | - | RUB 883 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept