Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
101 | 28.03.2046 | 6.40 % | RUB 347.38 | ||
102 | 28.06.2046 | 6.40 % | RUB 347.38 | ||
103 | 28.09.2046 | 6.40 % | RUB 347.38 | ||
104 | 28.12.2046 | 6.40 % | RUB 347.38 | ||
105 | 28.03.2047 | 6.40 % | RUB 347.38 | ||
106 | 28.06.2047 | 6.40 % | RUB 347.38 | ||
107 | 28.09.2047 | 6.40 % | RUB 347.38 | ||
108 | 28.12.2047 | 6.40 % | RUB 347.38 | ||
109 | 28.03.2048 | 6.40 % | RUB 347.38 | ||
110 | 28.06.2048 | 6.40 % | RUB 347.38 | ||
111 | 28.09.2048 | 6.40 % | RUB 347.38 | ||
112 | 28.12.2048 | 6.40 % | RUB 347.38 | ||
113 | 28.03.2049 | 6.40 % | RUB 347.38 | ||
114 | 28.06.2049 | 6.40 % | RUB 347.38 | ||
115 | 28.09.2049 | 6.40 % | RUB 347.38 | ||
116 | 28.12.2049 | 6.40 % | RUB 347.38 | ||
117 | 28.03.2050 | 6.40 % | RUB 347.38 | ||
118 | 28.06.2050 | 6.40 % | RUB 347.38 | ||
119 | 28.09.2050 | 6.40 % | RUB 347.38 | ||
120 | 28.12.2050 | 6.40 % | RUB 347.38 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept