Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 02.09.2026 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
22 | 02.12.2026 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
23 | 03.03.2027 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
24 | 02.06.2027 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
25 | 01.09.2027 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
26 | 01.12.2027 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
27 | 01.03.2028 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
28 | 31.05.2028 | 7.50 % | RUB 18.7 | 1.870% | RUB 1,000 |
29 | 30.08.2028 | - | RUB 1,000 | ||
30 | 29.11.2028 | - | RUB 1,000 | ||
31 | 28.02.2029 | - | RUB 1,000 | ||
32 | 30.05.2029 | - | RUB 1,000 | ||
33 | 29.08.2029 | - | RUB 1,000 | ||
34 | 28.11.2029 | - | RUB 1,000 | ||
35 | 27.02.2030 | - | RUB 1,000 | ||
36 | 29.05.2030 | - | RUB 1,000 | ||
37 | 28.08.2030 | - | RUB 1,000 | ||
38 | 27.11.2030 | - | RUB 1,000 | ||
39 | 26.02.2031 | - | RUB 1,000 | ||
40 | 28.05.2031 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept