Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
41 | 07.10.2032 | - | RUB 1,000 | ||
42 | 06.01.2033 | - | RUB 1,000 | ||
43 | 07.04.2033 | - | RUB 1,000 | ||
44 | 07.07.2033 | - | RUB 1,000 | ||
45 | 06.10.2033 | - | RUB 1,000 | ||
46 | 05.01.2034 | - | RUB 1,000 | ||
47 | 06.04.2034 | - | RUB 1,000 | ||
48 | 06.07.2034 | - | RUB 1,000 | ||
49 | 05.10.2034 | - | RUB 1,000 | ||
50 | 04.01.2035 | - | RUB 1,000 | ||
51 | 05.04.2035 | - | RUB 1,000 | ||
52 | 05.07.2035 | - | RUB 1,000 | ||
53 | 04.10.2035 | - | RUB 1,000 | ||
54 | 03.01.2036 | - | RUB 1,000 | ||
55 | 03.04.2036 | - | RUB 1,000 | ||
56 | 03.07.2036 | - | RUB 1,000 | ||
57 | 02.10.2036 | - | RUB 1,000 | ||
58 | 01.01.2037 | - | RUB 1,000 | ||
59 | 02.04.2037 | - | RUB 1,000 | ||
60 | 02.07.2037 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept