Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 28.01.2028 | 8.20 % | RUB 708.56 | ||
22 | 28.04.2028 | 8.20 % | RUB 708.56 | ||
23 | 28.07.2028 | 8.20 % | RUB 708.56 | ||
24 | 28.10.2028 | 8.20 % | RUB 708.56 | ||
25 | 28.01.2029 | 8.20 % | RUB 708.56 | ||
26 | 28.04.2029 | 8.20 % | RUB 708.56 | ||
27 | 28.07.2029 | 8.20 % | RUB 708.56 | ||
28 | 28.10.2029 | 8.20 % | RUB 708.56 | ||
29 | 28.01.2030 | 8.20 % | RUB 708.56 | ||
30 | 28.04.2030 | 8.20 % | RUB 708.56 | ||
31 | 28.07.2030 | 8.20 % | RUB 708.56 | ||
32 | 28.10.2030 | 8.20 % | RUB 708.56 | ||
33 | 28.01.2031 | 8.20 % | RUB 708.56 | ||
34 | 28.04.2031 | 8.20 % | RUB 708.56 | ||
35 | 28.07.2031 | 8.20 % | RUB 708.56 | ||
36 | 28.10.2031 | 8.20 % | RUB 708.56 | ||
37 | 28.01.2032 | 8.20 % | RUB 708.56 | ||
38 | 28.04.2032 | 8.20 % | RUB 708.56 | ||
39 | 28.07.2032 | 8.20 % | RUB 708.56 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept