Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 07.07.2023 | 5.50 % | RUB 75.3 | 0.916% | RUB 8,223.39 |
2 | 06.10.2023 | 5.50 % | RUB 81.21 | 0.988% | RUB 8,223.39 |
3 | 05.01.2024 | 5.50 % | RUB 82.18 | 0.999% | RUB 8,223.39 |
4 | 05.04.2024 | 5.50 % | RUB 90.1 | 1.096% | RUB 8,223.39 |
5 | 05.07.2024 | 5.50 % | RUB 89.71 | 1.091% | RUB 8,223.39 |
6 | 04.10.2024 | 5.50 % | RUB 109.4 | 1.330% | RUB 8,223.39 |
7 | 03.01.2025 | 5.50 % | RUB 117.26 | 1.426% | RUB 8,223.39 |
8 | 04.04.2025 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
9 | 04.07.2025 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
10 | 03.10.2025 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
11 | 02.01.2026 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
12 | 03.04.2026 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
13 | 03.07.2026 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
14 | 02.10.2026 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
15 | 01.01.2027 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
16 | 02.04.2027 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
17 | 02.07.2027 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
18 | 01.10.2027 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
19 | 31.12.2027 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
20 | 31.03.2028 | 5.50 % | RUB 115.77 | 1.408% | RUB 8,223.39 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept