Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
61 | 28.06.2028 | 8.60 % | RUB 719.26 | ||
62 | 28.07.2028 | 8.60 % | RUB 719.26 | ||
63 | 28.08.2028 | 8.60 % | RUB 719.26 | ||
64 | 28.09.2028 | 8.60 % | RUB 719.26 | ||
65 | 28.10.2028 | 8.60 % | RUB 719.26 | ||
66 | 28.11.2028 | 8.60 % | RUB 719.26 | ||
67 | 28.12.2028 | 8.60 % | RUB 719.26 | ||
68 | 28.01.2029 | 8.60 % | RUB 719.26 | ||
69 | 28.02.2029 | 8.60 % | RUB 719.26 | ||
70 | 28.03.2029 | 8.60 % | RUB 719.26 | ||
71 | 28.04.2029 | 8.60 % | RUB 719.26 | ||
72 | 28.05.2029 | 8.60 % | RUB 719.26 | ||
73 | 28.06.2029 | 8.60 % | RUB 719.26 | ||
74 | 28.07.2029 | 8.60 % | RUB 719.26 | ||
75 | 28.08.2029 | 8.60 % | RUB 719.26 | ||
76 | 28.09.2029 | 8.60 % | RUB 719.26 | ||
77 | 28.10.2029 | 8.60 % | RUB 719.26 | ||
78 | 28.11.2029 | 8.60 % | RUB 719.26 | ||
79 | 28.12.2029 | 8.60 % | RUB 719.26 | ||
80 | 28.01.2030 | 8.60 % | RUB 719.26 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept