Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 27.02.2029 | - | RUB 1,000 | ||
22 | 29.05.2029 | - | RUB 1,000 | ||
23 | 28.08.2029 | - | RUB 1,000 | ||
24 | 27.11.2029 | - | RUB 1,000 | ||
25 | 26.02.2030 | - | RUB 1,000 | ||
26 | 28.05.2030 | - | RUB 1,000 | ||
27 | 27.08.2030 | - | RUB 1,000 | ||
28 | 26.11.2030 | - | RUB 1,000 | ||
29 | 25.02.2031 | - | RUB 1,000 | ||
30 | 27.05.2031 | - | RUB 1,000 | ||
31 | 26.08.2031 | - | RUB 1,000 | ||
32 | 25.11.2031 | - | RUB 1,000 | ||
33 | 24.02.2032 | - | RUB 1,000 | ||
34 | 25.05.2032 | - | RUB 1,000 | ||
35 | 24.08.2032 | - | RUB 1,000 | ||
36 | 23.11.2032 | - | RUB 1,000 | ||
37 | 22.02.2033 | - | RUB 1,000 | ||
38 | 24.05.2033 | - | RUB 1,000 | ||
39 | 23.08.2033 | - | RUB 1,000 | ||
40 | 22.11.2033 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept