Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 02.09.2025 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
22 | 02.10.2025 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
23 | 01.11.2025 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
24 | 01.12.2025 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
25 | 31.12.2025 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
26 | 30.01.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
27 | 01.03.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
28 | 31.03.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
29 | 30.04.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
30 | 30.05.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
31 | 29.06.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
32 | 29.07.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
33 | 28.08.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
34 | 27.09.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
35 | 27.10.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
36 | 26.11.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
37 | 26.12.2026 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
38 | 25.01.2027 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
39 | 24.02.2027 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
40 | 26.03.2027 | 12.80 % | RUB 10.52 | 1.052% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept