Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 04.08.2026 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
22 | 04.09.2026 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
23 | 05.10.2026 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
24 | 05.11.2026 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
25 | 04.12.2026 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
26 | 11.01.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
27 | 04.02.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
28 | 05.03.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
29 | 02.04.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
30 | 05.05.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
31 | 04.06.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
32 | 05.07.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
33 | 04.08.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
34 | 03.09.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
35 | 05.10.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
36 | 05.11.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
37 | 03.12.2027 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
38 | 10.01.2028 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
39 | 04.02.2028 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
40 | 06.03.2028 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept