Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 08.09.2026 | 23.75 % | RUB 14.64 | 1.464% | RUB 1,000 |
22 | 08.10.2026 | 23.75 % | RUB 14.64 | 1.464% | RUB 1,000 |
23 | 07.11.2026 | 23.75 % | RUB 14.64 | 1.464% | RUB 1,000 |
24 | 07.12.2026 | 23.75 % | RUB 14.64 | 1.464% | RUB 1,000 |
25 | 06.01.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
26 | 05.02.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
27 | 07.03.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
28 | 06.04.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
29 | 06.05.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
30 | 05.06.2027 | 23.75 % | RUB 11.71 | 1.171% | RUB 1,000 |
31 | 05.07.2027 | 23.75 % | RUB 5.86 | 0.586% | RUB 1,000 |
32 | 04.08.2027 | 23.75 % | RUB 5.86 | 0.586% | RUB 1,000 |
33 | 03.09.2027 | 23.75 % | RUB 5.86 | 0.586% | RUB 1,000 |
34 | 03.10.2027 | 23.75 % | RUB 5.86 | 0.586% | RUB 1,000 |
35 | 02.11.2027 | 23.75 % | RUB 5.86 | 0.586% | RUB 1,000 |
36 | 14.12.2027 | 23.75 % | RUB 8.2 | 0.820% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept