Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
41 | 15.01.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
42 | 15.02.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
43 | 16.03.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
44 | 13.04.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
45 | 18.05.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
46 | 15.06.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
47 | 16.07.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
48 | 15.08.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
49 | 14.09.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
50 | 16.10.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
51 | 15.11.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
52 | 14.12.2029 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
53 | 24.01.2030 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
54 | 15.02.2030 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
55 | 11.03.2030 | 0.01 % | RUB 0.01 | 0.001% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept