Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 22.10.2026 | - | RUB 1,000 | ||
22 | 21.11.2026 | - | RUB 1,000 | ||
23 | 21.12.2026 | - | RUB 1,000 | ||
24 | 20.01.2027 | - | RUB 1,000 | ||
25 | 19.02.2027 | - | RUB 1,000 | ||
26 | 21.03.2027 | - | RUB 1,000 | ||
27 | 20.04.2027 | - | RUB 1,000 | ||
28 | 20.05.2027 | - | RUB 1,000 | ||
29 | 19.06.2027 | - | RUB 1,000 | ||
30 | 19.07.2027 | - | RUB 1,000 | ||
31 | 18.08.2027 | - | RUB 1,000 | ||
32 | 17.09.2027 | - | RUB 1,000 | ||
33 | 17.10.2027 | - | RUB 1,000 | ||
34 | 16.11.2027 | - | RUB 1,000 | ||
35 | 16.12.2027 | - | RUB 1,000 | ||
36 | 15.01.2028 | - | RUB 1,000 | ||
37 | 14.02.2028 | - | RUB 1,000 | ||
38 | 15.03.2028 | - | RUB 1,000 | ||
39 | 14.04.2028 | - | RUB 1,000 | ||
40 | 14.05.2028 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept