Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
101 | 16.06.2033 | - | RUB 1,000 | ||
102 | 16.07.2033 | - | RUB 1,000 | ||
103 | 15.08.2033 | - | RUB 1,000 | ||
104 | 14.09.2033 | - | RUB 1,000 | ||
105 | 14.10.2033 | - | RUB 1,000 | ||
106 | 13.11.2033 | - | RUB 1,000 | ||
107 | 13.12.2033 | - | RUB 1,000 | ||
108 | 12.01.2034 | - | RUB 1,000 | ||
109 | 11.02.2034 | - | RUB 1,000 | ||
110 | 13.03.2034 | - | RUB 1,000 | ||
111 | 12.04.2034 | - | RUB 1,000 | ||
112 | 12.05.2034 | - | RUB 1,000 | ||
113 | 11.06.2034 | - | RUB 1,000 | ||
114 | 11.07.2034 | - | RUB 1,000 | ||
115 | 10.08.2034 | - | RUB 1,000 | ||
116 | 09.09.2034 | - | RUB 1,000 | ||
117 | 09.10.2034 | - | RUB 1,000 | ||
118 | 08.11.2034 | - | RUB 1,000 | ||
119 | 08.12.2034 | - | RUB 1,000 | ||
120 | 07.01.2035 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept