Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
21 | 29.12.2026 | - | RUB 1,000 | ||
22 | 29.01.2027 | - | RUB 1,000 | ||
23 | 01.03.2027 | - | RUB 1,000 | ||
24 | 01.04.2027 | - | RUB 1,000 | ||
25 | 02.05.2027 | - | RUB 1,000 | ||
26 | 02.06.2027 | - | RUB 1,000 | ||
27 | 03.07.2027 | - | RUB 1,000 | ||
28 | 03.08.2027 | - | RUB 1,000 | ||
29 | 03.09.2027 | - | RUB 1,000 | ||
30 | 04.10.2027 | - | RUB 1,000 | ||
31 | 04.11.2027 | - | RUB 1,000 | ||
32 | 05.12.2027 | - | RUB 1,000 | ||
33 | 05.01.2028 | - | RUB 1,000 | ||
34 | 05.02.2028 | - | RUB 1,000 | ||
35 | 07.03.2028 | - | RUB 1,000 | ||
36 | 07.04.2028 | - | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept