Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 07.08.2025 | 0.01 % | RUB 0.03 | 0.003% | RUB 1,000 |
2 | 07.11.2025 | 0.01 % | RUB 0.03 | 0.003% | RUB 1,000 |
3 | 06.02.2026 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
4 | 12.05.2026 | 0.01 % | RUB 0.03 | 0.003% | RUB 1,000 |
5 | 07.08.2026 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
6 | 06.11.2026 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
7 | 05.02.2027 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
8 | 07.05.2027 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
9 | 06.08.2027 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
10 | 05.11.2027 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
11 | 07.02.2028 | 0.01 % | RUB 0.03 | 0.003% | RUB 1,000 |
12 | 24.04.2028 | 0.01 % | RUB 0.02 | 0.002% | RUB 1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept