Coupon # | Date of payment | Coupon rate | Payment amount | % of face value | Face value |
---|---|---|---|---|---|
1 | 12.08.2020 | 4.30 % | $21.5 | 2.150% | $1,000 |
2 | 12.02.2021 | 4.30 % | $21.5 | 2.150% | $1,000 |
3 | 12.08.2021 | 4.30 % | $21.5 | 2.150% | $1,000 |
4 | 12.02.2022 | 4.30 % | $21.5 | 2.150% | $1,000 |
5 | 12.08.2022 | 4.30 % | $21.5 | 2.150% | $1,000 |
6 | 12.02.2023 | 4.30 % | $21.5 | 2.150% | $1,000 |
7 | 12.08.2023 | 4.30 % | $21.5 | 2.150% | $1,000 |
8 | 12.02.2024 | 4.30 % | $21.5 | 2.150% | $1,000 |
9 | 12.08.2024 | 4.30 % | $21.5 | 2.150% | $1,000 |
10 | 12.02.2025 | 4.30 % | $21.5 | 2.150% | $1,000 |
11 | 12.08.2025 | 4.30 % | $21.5 | 2.150% | $1,000 |
12 | 12.02.2026 | 4.30 % | $21.5 | 2.150% | $1,000 |
13 | 12.08.2026 | 4.30 % | $21.5 | 2.150% | $1,000 |
14 | 12.02.2027 | 4.30 % | $21.5 | 2.150% | $1,000 |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept