Title | Face value | Price | Acc. Int. | Value | Coupon value | Rate | Yield |
---|---|---|---|---|---|---|---|
![]() | RUB 1,000 | 87.60% | RUB 28.97 | RUB 905.47 | RUB 56.1 | 22.50% | 23.15% |
![]() | RUB 1,000 | 87.26% | RUB 23.01 | RUB 896.11 | RUB 49.86 | 20.00% | 24.98% |
![]() | $1,000 | 75.91% | $1,630.62 | $2,390.15 | $38.13 | 7.65% | -23.36% |
![]() | $1,000 | 72.50% | $475.59 | $1,201 | $31 | 6.25% | 0.56% |
![]() | $1,000 | 74.40% | $548.54 | $1,292.97 | $31.89 | 6.43% | 0.09% |
![]() | RUB 909.7 | 81.59% | RUB 3.65 | RUB 746.3 | RUB 12.15 | 16.25% | 15.68% |
![]() | RUB 1,000 | 81.98% | RUB 6 | RUB 826.27 | RUB 15 | 18.25% | 16.25% |
![]() | RUB 1,000 | 98.40% | RUB 46.41 | RUB 1,030.97 | RUB 109.7 | 22.00% | 19.04% |
![]() | RUB 1,000 | 97.90% | RUB 2.22 | RUB 981.78 | RUB 33.66 | 13.50% | 19.13% |
![]() | RUB 1,000 | 87.67% | RUB 28.77 | RUB 905.97 | RUB 29.42 | 11.80% | 20.33% |
![]() | RUB 1,000 | 92.29% | RUB 13.52 | RUB 936.95 | RUB 19.32 | 23.51% | 24.64% |
![]() | RUB 1,000 | 97.50% | RUB 19.59 | RUB 995.15 | RUB 32.41 | 13.00% | 16.49% |
![]() | RUB 1,000 | 89.06% | RUB 13.57 | RUB 904.68 | RUB 31.66 | 12.70% | 21.12% |
![]() | RUB 1,000 | 84.20% | RUB 0.38 | RUB 842.86 | RUB 11.26 | 13.70% | 21.40% |
![]() | RUB 1,000 | 91.31% | RUB 9.86 | RUB 923.48 | RUB 19.73 | 24.00% | 27.77% |
![]() | RUB 1,000 | 102.86% | RUB 11.88 | RUB 1,041.07 | RUB 20.96 | 25.50% | 18.55% |
![]() | RUB 1,000 | 100.00% | RUB 14.81 | RUB 1,015.38 | RUB 57.34 | 11.50% | 9.05% |
![]() | RUB 1,000 | 91.90% | RUB 1.32 | RUB 920.84 | RUB 60.08 | 12.05% | 18.96% |
![]() | RUB 1,000 | 94.43% | RUB 9.95 | RUB 954.79 | RUB 18.66 | 22.70% | 22.79% |
![]() | RUB 1,000 | 102.78% | RUB 3.42 | RUB 1,031.81 | RUB 20.55 | 25.00% | 19.39% |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept