Title | Face value | Price | Acc. Int. | Value | Coupon value | Rate | Yield |
---|---|---|---|---|---|---|---|
![]() | RUB 1,000 | 96.35% | RUB 34.16 | RUB 998.21 | RUB 53.6 | 21.50% | 19.59% |
![]() | RUB 1,000 | 85.30% | RUB 24.74 | RUB 878.23 | RUB 26.8 | 10.75% | 21.77% |
![]() | RUB 1,000 | 0.00% | RUB 9.21 | RUB 0 | RUB 52.36 | 21.00% | 0.00% |
![]() | RUB 1,000 | 86.22% | RUB 21.89 | RUB 884.58 | RUB 42.38 | 17.00% | 26.30% |
![]() | RUB 1,000 | 88.03% | RUB 44.93 | RUB 925.73 | RUB 49.86 | 20.00% | 18.43% |
![]() | RUB 1,000 | 99.52% | RUB 52.91 | RUB 1,048.68 | RUB 64.2 | 25.75% | 21.22% |
![]() | RUB 1,000 | 86.00% | RUB 14.96 | RUB 875.45 | RUB 17.26 | 21.00% | 18.43% |
![]() | RUB 1,000 | 105.23% | RUB 8.49 | RUB 1,061.39 | RUB 25.48 | 31.00% | 20.44% |
![]() | RUB 1,000 | 95.94% | RUB 17.1 | RUB 977.05 | RUB 59.84 | 24.00% | 22.72% |
![]() | RUB 1,000 | 88.22% | RUB 3.26 | RUB 885.96 | RUB 42.38 | 8.50% | 20.24% |
![]() | RUB 1,000 | 100.21% | RUB 10.17 | RUB 1,012.84 | 0.00% | -0.66% | |
![]() | RUB 1,000 | 98.60% | RUB 6.71 | RUB 993.27 | RUB 18.29 | 22.25% | 19.90% |
![]() | RUB 1,000 | 95.55% | RUB 33.32 | RUB 989.36 | RUB 39.89 | 16.00% | 16.27% |
![]() | RUB 1,000 | 93.07% | RUB 35.72 | RUB 966.95 | RUB 53.15 | 10.60% | 18.03% |
![]() | RUB 1,000 | 94.11% | RUB 3.86 | RUB 945.5 | RUB 58.59 | 23.50% | 24.66% |
![]() | RUB 1,000 | 92.10% | RUB 7.63 | RUB 929.15 | RUB 57.84 | 23.20% | 24.96% |
![]() | RUB 1,000 | 93.47% | RUB 7.66 | RUB 942.89 | RUB 58.09 | 23.30% | 23.86% |
![]() | RUB 1,000 | 104.99% | RUB 17.01 | RUB 1,067.51 | RUB 18.9 | 23.00% | 16.12% |
![]() | RUB 1,000 | 86.97% | RUB 4.58 | RUB 874.78 | RUB 20.82 | 8.35% | 19.03% |
![]() | RUB 1,000 | 90.40% | RUB 14.47 | RUB 918.99 | RUB 39.89 | 16.00% | 17.03% |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept