Report period | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, kr. | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ASGRF:US | Astralis Group | Common share | - | DK0061155785 | $0.24 |
Company name | Astralis Group |
---|---|
Sector | Financials / Diversified Financials / Capital Markets / Asset Management & Custody Banks |
Website | astralis.gg |