Report period | 2017 | 2018 | 2019 | 2020 | 2021 | Q1 22 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Avaya Holdings |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | co Avaya Inc 4655 GREAT AMERICA PARKWAY SANTA CLARA CA 95054 (908) 953-6000 |
Mailing address | co Avaya Inc 4655 GREAT AMERICA PARKWAY SANTA CLARA CA 95054 |
Website | www.avaya.com |
Information disclosure | www.sec.gov |