Report period | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Codiak BioSciences |
---|---|
Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Biotechnology / Biotechnology |
Business address | 35 CambridgePark Drive Suite 500 Cambridge, MA 02139 United States |
Website | www.codiakbio.com |
Information disclosure | www.sec.gov |