Report period | 2016 | 2017 | 2018 | 2019 | 2020 | Q2 21 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Cornerstone OnDemand |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 1601 CLOVERFIELD BLVD SUITE 620 SANTA MONICA CA 90404 310-752-0200 |
Mailing address | 1601 CLOVERFIELD BLVD SUITE 620 SANTA MONICA CA 90404 |
Website | www.cornerstoneondemand.com |
Information disclosure | www.sec.gov |