Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
ENV:US | Envestnet, Inc. | Common share | - | US29404K1060 | $62.91 |
Company name | Envestnet |
---|---|
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 35 E WACKER DR STE 2400 CHICAGO IL 60601 312-827-2800 |
Mailing address | 35 E WACKER DR STE 2400 CHICAGO IL 60601 |
Website | www.envestnet.com |
Information disclosure | www.sec.gov |