Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Ticker | Name | Type | Nominal value | ISIN | Price |
---|---|---|---|---|---|
IPG:US | Interpublic Group of Companies Inc. (The) | Common share | - | US4606901001 | $32.2 |
Company name | Interpublic Group of Companies |
---|---|
Tags | #s&p500 index |
Sector | Communication Services / Media & Entertainment / Media / Advertising |
Business address | 909 THIRD AVENUE NEW YORK NY 10022 212-704-1200 |
Mailing address | 909 THIRD AVENUE NEW YORK NY 10022 |
Website | www.interpublic.com |