Report period | 2016 | 2017 | 2018 | 2019 | 2020 | Q2 21 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, ₽ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | Multisistema |
---|---|
Tags | #online platform |
Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Specialized Consumer Services |
Business address | 105043, r. Mockva, yl. Parkovaya 6-ya, d. 29A, pomeschenie 7., komnaty 1-6. |
Mailing address | 105043, r. Mockva, yl. Parkovaya 6-ya, d. 29A, pomeschenie 7., komnaty 1-6. |
CEO | Chalyy Dmitriy Vladimirovich |
Phone | +7(495)781-85-53; факс +7(495)781-85-54 |
Website | www.multisistema.ru |
Information disclosure | e-disclosure.ru |