| Report period | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
investors.oakstreethealth.com
investors.oakstreethealth.com
investors.oakstreethealth.com
investors.oakstreethealth.com| Company name | Oak Street Health |
|---|---|
| Sector | Information Technology / Software & Services / Software / Application Software |
| Business address | 30 W. MONROE ST., STE. 1200 CHICAGO IL 60603 312-773-3374 |
| Mailing address | 30 W. MONROE ST., STE. 1200 CHICAGO IL 60603 |
| Website | investors.oakstreethealth.com |
| Information disclosure | www.sec.gov |