| Report period | 2020 |
|---|---|
| End date of the reporting period | ![]() |
| Capitalization, $ | ![]() |
| Capitalization, $ | ![]() |
| Enterprise Value | ![]() |
| Book Value | ![]() |
| Shareholders Book Value | ![]() |
| Current liabilities | ![]() |
| Noncurrent liabilities | ![]() |
| Total liabilities | ![]() |
| Cash and cash equivalents | ![]() |
| Net debt | ![]() |
| Assets | ![]() |
| Total ordinary shares | ![]() |
| Ordinary share price | ![]() |
| Report period | 2020 |
|---|---|
| End date of the reporting period | ![]() |
| Sales | ![]() |
| Operation Income | ![]() |
| Earnings | ![]() |
| Shareholders earnings | ![]() |
| EBITDA | ![]() |
| Operation Cashflow | ![]() |
| Capital expenditure | ![]() |
| Free Cash Flow | ![]() |
| EPS | ![]() |
| Report period | 2020 |
|---|---|
| P/E | ![]() |
| E/P | ![]() |
| P/B | ![]() |
| P/S | ![]() |
| P/FCF | ![]() |
| L/A | ![]() |
| Net Debt/EBITDA | ![]() |
| EV/EBITDA | ![]() |
| Report period | 2020 |
|---|---|
| ROA | ![]() |
| ROS | ![]() |
| EBITDA Margin | ![]() |
| Operating margin | ![]() |
merck.com
merck.com
investors.pandiontx.com| Company name | Pandion Therapeutics |
|---|---|
| Sector | Health Care / Pharmaceuticals, Biotechnology & Life Sciences / Biotechnology / Biotechnology |
| Business address | /companies/PAND:US |
| Website | investors.pandiontx.com |
| Information disclosure | www.sec.gov |