Report period | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Ping Identity Holding |
---|---|
Tags | #cybersecurity |
Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
Business address | C/O PING IDENTITY HOLDING CORP. 1001 17TH STREET, SUITE 100 DENVER CO 80202 (303) 468-2900 |
Mailing address | C/O PING IDENTITY HOLDING CORP. 1001 17TH STREET, SUITE 100 DENVER CO 80202 |
Website | www.pingidentity.com |
Information disclosure | www.sec.gov |