Report period | 2019 | 2020 | Q3 21 |
---|---|---|---|
End date of the reporting period | |||
Capitalization, $ | |||
Capitalization, $ | |||
Enterprise Value | |||
Book Value | |||
Shareholders Book Value | |||
Current liabilities | |||
Noncurrent liabilities | |||
Total liabilities | |||
Debt | |||
Cash and cash equivalents | |||
Net debt | |||
Assets | |||
Total ordinary shares | |||
Ordinary share price |
Company name | Perspecta |
---|---|
Sector | Information Technology / Software & Services / IT Services / IT Consulting & Other Services |
Business address | 15052 CONFERENCE CENTER DRIVE CHANTILLY VA 20151 (571) 313-6000 |
Mailing address | 15052 CONFERENCE CENTER DRIVE CHANTILLY VA 20151 |
Information disclosure | www.sec.gov |