| Name | Issue size | Price | Yield | 
|---|---|---|---|
| Promsvyazbank 004P-01 (RUB) | 25,000,000 pcs. | 100.21% | 12.08% | 
| Promsvyazbank 003P-09 (RUB) | 17,000,000 pcs. | 100.36% | 16.20% | 
| Promsvyazbank 003P-03 (RUB) | 15,000,000 pcs. | 100.07% | 0.07% | 
| Promsvyazbank 003P-04 (RUB) | 15,000,000 pcs. | 100.04% | 0.06% | 
| Promsvyazbank 003P-05 (RUB) | 15,000,000 pcs. | 100% | 0.04% | 
| Promsvyazbank 003P-07 (RUB) | 15,000,000 pcs. | 99.98% | 0.04% | 
| Promsvyazbank 003P-13 (RUB) | 10,000,000 pcs. | - | - | 
| Promsvyazbank 003P-01 (RUB) | 10,000,000 pcs. | 99.87% | -0.02% | 
| Promsvyazbank 003P-11 (RUB) | 8,000,000 pcs. | 102.48% | 7.14% | 
| Promsvyazbank 003P-08 (RUB) | 5,000,000 pcs. | 100% | 0.03% | 
 1prime.ru
 moex.com
 cbr.ru| Company name | Промсвязьбанк | 
|---|---|
| Sector | Financials / Banks / Banks / Diversified Banks | 
| Business address | Rossiyskaya Federaciya, gorod Moskva | 
| Mailing address | 109052, Rossiya, g. Moskva, ul. Smirnovskaya, d. 10, str. 22 | 
| CEO | Fradkov Petr Mihaylovich | 
| Phone | (495) 777-10-20 | 
| Website | www.psbank.ru | 
| Information disclosure | e-disclosure.ru |