| Report period | 2018 | 2019 | 2020 | 2021 | 2022 | Q2 23 |
|---|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ticker | Name | Type | Nominal value | ISIN | Price |
|---|---|---|---|---|---|
| ROST:US | Ross Stores Inc. | Common share | - | US7782961038 | $143.4 |
| ROST-RM:RM | Ross Stores | Common share | $0.01 | US7782961038 | RUB 1,755 |
investors.rossstores.com
investors.rossstores.com
investors.rossstores.com
investors.rossstores.com| Company name | Ross Stores |
|---|---|
| Tags | #s&p500 index |
| Sector | Consumer Discretionary / Retailing / Specialty Retail / Apparel Retail |
| Business address | 5130 HACIENDA DRIVE DUBLIN CA 94568 9259654400 |
| Mailing address | 5130 HACIENDA DRIVE DUBLIN CA 94568 |
| Website | investors.rossstores.com |