Report period | 2018 | 2019 | 2020 | 2021 | Q2 22 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, ₽ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Noventiq |
---|---|
Tags | #software, #ipo2021, #cloud technologies, #cybersecurity |
Sector | Information Technology / Software & Services / IT Services / IT Consulting & Other Services |
Business address | 26-28 Hammersmith Grove, London W6 7HA |
Mailing address | 26-28 Hammersmith Grove, London W6 7HA |
CEO | Razuvaev Vladimir Eduardovich |
Phone | +7 (495) 2320023 |
Website | noventiq.com |
Information disclosure | e-disclosure.ru |