Report period | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
End date of the reporting period | ||||||
Capitalization, $ | ||||||
Capitalization, $ | ||||||
Enterprise Value | ||||||
Book Value | ||||||
Shareholders Book Value | ||||||
Current liabilities | ||||||
Noncurrent liabilities | ||||||
Total liabilities | ||||||
Debt | ||||||
Cash and cash equivalents | ||||||
Net debt | ||||||
Assets | ||||||
Total ordinary shares | ||||||
Ordinary share price |
Company name | StoneMor |
---|---|
Sector | Consumer Discretionary / Consumer Services / Diversified Consumer Services / Specialized Consumer Services |
Business address | 3331 Street Road Suite 200 Bensalem, PA 19020 United States |
Mailing address | 3331 Street Road Suite 200 Bensalem, PA 19020 United States |
Website | www.stonemor.com |
Information disclosure | www.sec.gov |