| Report period | 2019 | 2020 | 2021 | Q1 22 |
|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() |
bdtmsd.com
investors.weber.com
investors.weber.com
investors.weber.com| Company name | Weber |
|---|---|
| Tags | #home appliances |
| Sector | Consumer Discretionary / Consumer Durables & Apparel / Household Durables / Household Appliances |
| Business address | 1415 South Roselle Road Palatine, IL 60067 United States |
| Mailing address | 1415 South Roselle Road Palatine, IL 60067 United States |
| Website | investors.weber.com |