Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | Encore Wire |
---|---|
Sector | Information Technology / Technology Hardware & Equipment / Electronic Equipment, Instruments & Components / Electronic Equipment & Instruments |
Business address | 1329 Millwood Road McKinney |
Mailing address | TX 75069 United States |
Website | www.encorewire.com |
Information disclosure | www.sec.gov |