Report period | 2019 | 2020 | 2021 | 2022 | Q3 23 |
---|---|---|---|---|---|
End date of the reporting period | |||||
Capitalization, $ | |||||
Capitalization, $ | |||||
Enterprise Value | |||||
Book Value | |||||
Shareholders Book Value | |||||
Current liabilities | |||||
Noncurrent liabilities | |||||
Total liabilities | |||||
Debt | |||||
Cash and cash equivalents | |||||
Net debt | |||||
Assets | |||||
Total ordinary shares | |||||
Ordinary share price |
Company name | WalkMe |
---|---|
Tags | #software, #cloud technologies |
Sector | Information Technology / Software & Services / Software / Application Software |
Business address | 1 Walter Moses Street Tel Aviv 6789903 Israel |
Mailing address | 1 Walter Moses Street Tel Aviv 6789903 Israel |
Website | ir.walkme.com |