| Report period | 2018 | 2019 | 2020 | 2021 | Q1 22 |
|---|---|---|---|---|---|
| End date of the reporting period | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Capitalization, $ | ![]() | ![]() | ![]() | ![]() | ![]() |
| Enterprise Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Shareholders Book Value | ![]() | ![]() | ![]() | ![]() | ![]() |
| Current liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Noncurrent liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total liabilities | ![]() | ![]() | ![]() | ![]() | ![]() |
| Debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Cash and cash equivalents | ![]() | ![]() | ![]() | ![]() | ![]() |
| Net debt | ![]() | ![]() | ![]() | ![]() | ![]() |
| Assets | ![]() | ![]() | ![]() | ![]() | ![]() |
| Total ordinary shares | ![]() | ![]() | ![]() | ![]() | ![]() |
| Ordinary share price | ![]() | ![]() | ![]() | ![]() | ![]() |
investor.salesforce.com
investor.slackhq.com
investor.slackhq.com
salesforce.com| Company name | Slack Technologies, Inc. |
|---|---|
| Tags | #online platform |
| Sector | Information Technology / Software & Services / IT Services / Internet Services & Infrastructure |
| Business address | 500 HOWARD STREET SAN FRANCISCO CA 94105 (415) 630-7943 |
| Mailing address | 500 HOWARD STREET SAN FRANCISCO CA 94105 |
| Website | www.slack.com |
| Information disclosure | www.sec.gov |