Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
3/5/24 | 3/7/24 | 2024 q1 | ![]() | ![]() | |
12/5/23 | 12/7/23 | 2023 q4 | ![]() | ![]() | |
9/6/23 | 9/8/23 | 2023 q3 | ![]() | ![]() | |
6/6/23 | 6/8/23 | 2023 q2 | ![]() | ![]() | |
3/3/23 | 3/7/23 | 2023 q1 | ![]() | ![]() | |
12/5/22 | 12/7/22 | 2022 q4 | ![]() | ![]() | |
9/5/22 | 9/7/22 | 2022 q3 | ![]() | ![]() | |
6/2/22 | 6/6/22 | 2022 q2 | ![]() | ![]() | |
3/3/22 | 3/7/22 | 2022 q1 | ![]() | ![]() | |
12/3/21 | 12/7/21 | 2021 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept