Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
3/7/24 | 3/11/24 | 2024 q1 | ![]() | ![]() | |
11/24/23 | 11/28/23 | 2023 q4 | ![]() | ![]() | |
8/28/23 | 8/30/23 | 2023 q3 | ![]() | ![]() | |
5/26/23 | 5/30/23 | 2023 q2 | ![]() | ![]() | |
3/3/23 | 3/7/23 | 2023 q1 | ![]() | ![]() | |
11/25/22 | 11/29/22 | 2022 q4 | ![]() | ![]() | |
8/31/22 | 9/2/22 | 2022 q3 | ![]() | ![]() | |
5/26/22 | 5/31/22 | 2022 q2 | ![]() | ![]() | |
3/4/22 | 3/8/22 | 2022 q1 | ![]() | ![]() | |
11/29/21 | 12/1/21 | 2021 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept