Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
11/15/23 | 11/17/23 | 2023 q3 | ![]() | ![]() | |
8/9/23 | 8/11/23 | 2023 q2 | ![]() | ![]() | |
5/17/23 | 5/19/23 | 2023 q1 | ![]() | ![]() | |
2/15/23 | 2/17/23 | 2022 q4 | ![]() | ![]() | |
11/8/22 | 11/11/22 | 2022 q3 | ![]() | ![]() | |
8/10/22 | 8/12/22 | 2022 q2 | ![]() | ![]() | |
5/18/22 | 5/20/22 | 2022 q1 | ![]() | ![]() | |
2/16/22 | 2/18/22 | 2021 q4 | ![]() | ![]() | |
11/10/21 | 11/12/21 | 2021 q3 | ![]() | ![]() | |
8/11/21 | 8/13/21 | 2021 q2 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept