Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
7/7/23 | 7/11/23 | 2022 FY | ![]() | ![]() | |
7/7/22 | 7/10/22 | 2021 FY | ![]() | ![]() | |
7/7/21 | 7/10/21 | 2020 FY | ![]() | ![]() | |
10/7/20 | 10/10/20 | 2019 FY | ![]() | ![]() | |
7/5/19 | 7/9/19 | 2018 FY | ![]() | ![]() | |
7/4/18 | 7/7/18 | 2017 q4 | ![]() | ![]() | |
7/6/17 | 7/10/17 | 2016 q4 | ![]() | ![]() | |
7/6/16 | 7/8/16 | 2015 q4 | ![]() | ![]() | |
7/3/15 | 7/7/15 | 2014 q4 | ![]() | ![]() | |
7/4/14 | 7/8/14 | 2013 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept