Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
7/5/24 | 7/9/24 | 2024 q2 | ![]() | ![]() | |
4/3/24 | 4/5/24 | 2024 q1 | ![]() | ![]() | |
1/3/24 | 1/5/24 | 2023 q4 | ![]() | ![]() | |
10/4/23 | 10/6/23 | 2023 q3 | ![]() | ![]() | |
7/5/23 | 7/7/23 | 2023 q2 | ![]() | ![]() | |
4/4/23 | 4/7/23 | 2023 q1 | ![]() | ![]() | |
1/4/23 | 1/6/23 | 2022 q4 | ![]() | ![]() | |
10/5/22 | 10/7/22 | 2022 q3 | ![]() | ![]() | |
7/6/22 | 7/8/22 | 2022 q2 | ![]() | ![]() | |
4/6/22 | 4/8/22 | 2022 q1 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept