Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
6/5/20 | 6/9/20 | 2019 q4 | ![]() | ![]() | |
1/10/20 | 1/14/20 | 2019 q3 | ![]() | ![]() | |
6/21/19 | 6/25/19 | 2018 FY | ![]() | ![]() | |
6/22/17 | 6/26/17 | 2016 q4 | ![]() | ![]() | |
6/23/16 | 6/27/16 | 2015 q4 | ![]() | ![]() | |
7/7/14 | 7/9/14 | 2013 q4 | ![]() | ![]() | |
5/14/13 | 5/14/13 | 2012 q4 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept