Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
5/8/24 | 5/10/24 | 2024 q2 | ![]() | ![]() | |
2/7/24 | 2/9/24 | 2024 q1 | ![]() | ![]() | |
11/8/23 | 11/10/23 | 2023 q4 | ![]() | ![]() | |
8/9/23 | 8/11/23 | 2023 q3 | ![]() | ![]() | |
5/10/23 | 5/12/23 | 2023 q2 | ![]() | ![]() | |
2/8/23 | 2/10/23 | 2023 q1 | ![]() | ![]() | |
11/8/22 | 11/11/22 | 2022 q4 | ![]() | ![]() | |
8/10/22 | 8/12/22 | 2022 q3 | ![]() | ![]() | |
5/11/22 | 5/13/22 | 2022 q2 | ![]() | ![]() | |
2/9/22 | 2/11/22 | 2022 q1 | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept