Buy before | Record date | Period | Payout | Div Yield | Status |
---|---|---|---|---|---|
4/20/23 | 4/24/23 | 2022 FY | ![]() | ![]() | |
5/11/22 | 5/13/22 | 2021 FY | ![]() | ![]() | |
5/11/22 | 5/13/22 | 2021 spec | ![]() | ![]() | |
4/15/21 | 4/19/21 | 2020 FY | ![]() | ![]() | |
6/24/20 | 6/26/20 | 2019 FY | ![]() | ![]() | |
5/8/19 | 5/10/19 | 2018 FY | ![]() | ![]() |
Warning
BlackTerminal uses cookies in order to personalize and improve the usability of the service. If you do not want to use cookies, please change your browser settings. Accept